Ranking - Players
# Name Empire Level EXP
1 Valky Jinno 105 867058925
2 JohnnySins Jinno 100 1723910641
3 Tsukaretae Jinno 96 360050012
4 Kratos Jinno 95 284486935
5 DannyD Jinno 93 913235510
6 Angelnight Shinsoo 88 300279832
7 Elwha Shinsoo 82 159253093
8 ManuFerreira Jinno 81 283745658
9 Yagami Shinsoo 81 152957223
10 Kage Jinno 81 43461303

STATISTIQUES DU SERVEUR

Players online 8
Accounts created 229
Guilds created 4
Offline shops 28
Players online (24h) 77